FEE SCHEDULE |
| Mt Tzouhalem | Short Course | Long Course |
| Early Bird (Before Apr 7) | $25 | $30 |
| Regular (April 8 - May 6) | $30 | $35 |
| Race Day (May 7) | $35 | $40 |
GUTBUSTER 002 -
Sign me up!
| Westwood Lake | Short Course | Long Course |
| Early Bird (Before April 29) | $25 | $40 |
| Regular (April 30 - May 28) | $30 | $45 |
| Race Day (May 29) | $35 | $50 |
GUTBUSTER 003 -
Sign me up!
| Ladysmith | Short Course | Long Course |
| Early Bird (Before May 26) | $25 | $30 |
| Regular (May 27 - June 25) | $30 | $35 |
| Race Day (June 26) | $35 | $40 |
GUTBUSTER 004 -
Sign me up!
| Mt. Washington | Ascent Race |
| Early Bird (before June 23) | $25 |
| Regular (June 24 - July 22) | $30 |
| Race Day (July 23) | $35 |
FULL SERIES -
Sign me up!
| GutBuster Series | Short Course | Long Course |
| Early Bird (Before May 5) | $100* | $120* |
| *Register for Full Series by May 5th and receive a free pair of NF Socks and a $20 Frontrunners Gift Card! |
*All entries are non-refundable and non-transferable.
*Entries must be POST MARKED by the specified date to receive applicable discounts. NO EXCEPTIONS.
